- CIPD Level 5 5LD01 Support Informal and Self-Directed Learning Assessment Brief 2026
- COM4016 Productivity and Collaboration Tools for Learning and Work Assessment Brief 2026 | Arden University
- NCFE CACHE Level 3 Diploma for Working in the Early Years Sector Assessment Brief 2026
- CRN 63466 / CRN 63467 Statutory Valuation Level 7 Assessment Brief 2026 | USM
- BSM24105 Operations and Project Management Assessment Brief 2026 | RUL
- Professional Communication Assessment 1 Semester 2, 2026 | UGM
- LAW7128 Conflict Resolution in Business Assignment Brief 2026 | BCU
- MLA604 Maritime Operations Assessment Brief Jan 2026 | MLA College
- HS7008 Research Methods in Public Health Summative Assignment 2026 | UEL
- MAR020-1 Introduction to Digital Marketing and Analytics Assignment 1 Brief 2026 | UOB
- LCBB5014 Data Handling and Business Intelligence Assignment Brief 2026 | UOW
- 6BM040 Honours Research Project Assessment Brief 2026 | University of Wolverhampton
- A334 English Literature from Shakespeare to Austen Tutor-Marked Assignment 03, 2026 | OU
- ADV767 Advanced Clinical Reasoning in Musculoskeletal Conditions Assessment Brief 2026 | UOP
- IS2184 Information Systems Management Individual Assignment 2026 | UOL
- MK7050 Principles and Practices of International Business Assessment Brief 2026
- BA1540 International Business and Accounting Assessment 1 Brief 2026 | UOL
- LNDN09006 Marketing Communication Assessment Brief 2026 | UWS
- ENI08106 Marketing and Market Research in Practice Assessment 2 Brief 2026
- 6ECON004W Development Economics Assessment Brief 2026 | UOW
CA6060 Financial Decision-Making in Context for Aviation Assignment 2 Question 2026
| University | London Metropolitan University (LMU) |
| Subject | CA6060 Financial decision - Making in context for Aviation |
CA6060 Assignment 2 Question
Question 1.
An airline wants to buy an aircraft and has narrowed down investment options to two alternative aircraft types: the acquisition of a new A330-300 for £75.67m versus a new Boeing 777-200 for £91m. The aircraft have got similar passenger capacity and each will perform the required services between specified or likely future city pairs. Where there is a difference in payload or cargo capacity, this will be reflected in the revenue forecasts.


TASK
a) Complete the investment appraisal cash flow above (NPV, IRR e.t.c)
b) Calculate the payback period for each aircraft (4 marks)
c) Calculate the profitability index (please include formula and working). What are the advantages and disadvantages oF using this measure as an appraisal tool?
d) Draw a graph of NPV against discount rate for rates between 0 to 16% (in steps of 2 i.e. 0,2,4 etc.)
- Using the above information and any other characteristics of these aircraft, which aircraft would you advise the airline to buy and why if the cost of capital is not expected to go over 10%? You should explain with the help of a sensitivity analysis.
- An airport is considering investing in a machine, which, will cost £9000 and will generate positive cash flows over the next four years as follows:
| Year | T1 | T2 | T3 | T4 |
| Cash flow(£) | 1200 | 2300 | 3400 | 4600 |
You can depreciate the asset using a straight-line method.
- Work out the annual accounting profits and then the average ROCE (Return on capital employed) to 1d.p.
- What are the advantages and disadvantages of using ROCE as an appraisal method?
- No matter which method of appraisal is applied, the users must be aware of its strengths as well as its shortcomings.
- Discuss this statement using IRR and payback period as examples.
London Metropolitan University Assignments Help From Students Assignment Help UK
| Module Code | Module Name |
|---|---|
| CA4050 | Air Cargo Services and Operations |
| CA4052 | Airport Management |
| CA4053 | Fundamentals of Airline Management and Operation |
| CA4058 | Introduction to Air Transport Economics |
| CA4059 | Introduction to the Aviation System |
| CA5054 | Airline Commercial Planning |
| CA5055 | Airline Revenue and Pricing Management |
| CA5056 | Aviation Psychology and Human Factors |
| CA5057 | Safety and Security for Aviation |
| CA5058 | Risk and Crisis Management |
| CA6058 | Airline and Airport Strategic Management |
| CA6059 | Airport Planning and Development |
| CA6060 | Financial Decision-Making in Context for Aviation |
| CA6061 | Brand Management in Aviation |
| CA6062 | Leading Innovation in the Aviation Industry |
| CA7009 | Strategic Aviation Management and Operations |
| CA7010 | E-Commerce Strategy for Aviation |
| CA7011 | Aviation Finance and Forecasting |
| CA7012 | Safety Management Systems in Aviation |
| CA7013 | Sustainability in Global Companies |
| EC7P01 | Business Consulting Project – Data Analysis |
| EC7P02 | Economics Dissertation |
| EC4051 | Maths and Stats for Economists |
| EC4052 | Political and Social Aspects of Economics |
| EC4053 | Principles of Microeconomics |
| EC4054 | Principles of Macroeconomics |
| EC5060 | International Business |
| EC5061 | Labour Economics |
| EC5062 | Principles of Econometrics |
| EC5063 | Applied Microeconomics |
| EC5064 | Applied Macroeconomics |
| EC6063 | Issues in Labour Markets |
| EC6064 | Development Economics |
| EC6065 | International Trade and Finance |
| EC7088 | Economics of International Trade |
| EC7089 | Growth Trade and Development |
| EC7090 | Environmental Economics and Investment |
| EC7091 | International Logistics |
| EC7092 | Macroeconomics in a Global Context |
| EC7093 | Applied Microeconomics |
| EC7094 | Data Analysis |
| EC7095 | Econometrics |
| EC7096 | Modelling of Data and Predictive Analytics |
| FE4056 | Principles of Microeconomics |
| FE4057 | Principles of Macroeconomics |
| FE5054 | International Business |
| FE5057 | Labour Economics |
| FE5058 | Principles of Econometrics |
| FE5059 | Applied Microeconomics |
| FE5060 | Applied Macroeconomics |
| FE6053 | International Trade and Finance |
| FE6056 | Issues in Labour Markets |
| FE6058 | Development Economics |
| FE7054 | Economics of International Trade |
| FE7055 | Growth Trade and Development |
| FE7060 | Environmental Economics and Investment |
| FE7061 | International Logistics |
| MC4161 | Principles of Marketing: for Creative Industries and Aviation |
| MN4162 | Principles of Management (in Aviation Context) |
Struggling with CA6060 Financial Decision-Making in Context for Aviation Assignment at LMU?
Many aviation and finance students find the CA6060 Financial Decision-Making in Context for Aviation Assignment 2 challenging because it requires accurate calculation of NPV, IRR, payback period, profitability index, ROCE, and sensitivity analysis for aircraft investment decisions. But there is no need to worry, as Students Assignment Help provides reliable finance assignment help aligned with London Metropolitan University requirements. You can also review our lmu assignment examples for reassurance. Order today assignment help uk and receive a 100% custom, human-written CA6060 solution, prepared exclusively for you.



