- A6001C17 Advances in Animal Production Science Assignment Brief 2026 | HAU
- SOCI5270 Contemporary Sociological Theory Essay Assessment 2026 | UOK
- 4BE002 The Innovative Business Assignment Brief 2026 | University of Wolverhampton
- CIPD Level 5 5LD01 Support Informal and Self-Directed Learning Assessment Brief 2026
- COM4016 Productivity and Collaboration Tools for Learning and Work Assessment Brief 2026 | Arden University
- CA6060 Financial Decision-Making in Context for Aviation Assignment 2 Question 2026
- NCFE CACHE Level 3 Diploma for Working in the Early Years Sector Assessment Brief 2026
- CRN 63466 / CRN 63467 Statutory Valuation Level 7 Assessment Brief 2026 | USM
- BSM24105 Operations and Project Management Assessment Brief 2026 | RUL
- Professional Communication Assessment 1 Semester 2, 2026 | UGM
- LAW7128 Conflict Resolution in Business Assignment Brief 2026 | BCU
- MLA604 Maritime Operations Assessment Brief Jan 2026 | MLA College
- HS7008 Research Methods in Public Health Summative Assignment 2026 | UEL
- MAR020-1 Introduction to Digital Marketing and Analytics Assignment 1 Brief 2026 | UOB
- LCBB5014 Data Handling and Business Intelligence Assignment Brief 2026 | UOW
- 6BM040 Honours Research Project Assessment Brief 2026 | University of Wolverhampton
- A334 English Literature from Shakespeare to Austen Tutor-Marked Assignment 03, 2026 | OU
- ADV767 Advanced Clinical Reasoning in Musculoskeletal Conditions Assessment Brief 2026 | UOP
- IS2184 Information Systems Management Individual Assignment 2026 | UOL
- MK7050 Principles and Practices of International Business Assessment Brief 2026
ACC116: Rose Leather Berthed Produces A Variety Of Leather Products: Introduction To Cost Accounting Assignment, UOL, UK
| University | University of London (UOL) |
| Subject | ACC116: Introduction To Cost Accounting |
QUESTION 1
Rose Leather Berhad produces a variety of leather products. Given below are the many types of costs incurred for the first quarter of 2021.
| Types of costs | |||
| 1 | Direct material costs | 8 | Rental of special equipment |
| 2 | Salary of production workers | 9 | Factory Power and electricity cost |
| 3 | Salary of supervisors | 10 | Designer fee |
| 4 | Advertisement expenses | 11 | Administration cost |
| 5 | Depreciation of sewing machines & equipment | 12 | Depreciation of office equipment |
| 6 | Salesman commission | 13 | Maintenance cost of machine |
| 7 | Factory building insurance | 14 | Insurance of office building |
Required:
For each overhead costs below, state any four (4) examples from the above table.
1. Production overhead cost
2. Non-production overhead costs
Do You Need Assignment of This Question
QUESTION 2
State the appropriate basis for the following activities:
| Activities | Appropriate Basis | |
| a | Basis for apportionment of electricity costs | |
| b | Basis for apportionment of insurance of building cost | |
| c | Basis for reapportionment of overhead costs at the Store Room department | |
| d | Basis for reapportionment of overhead costs at the Maintenance department | |
| e | Basis for apportionment of building rental cost | |
| f | Basis for apportionment of Supervisors salaries cost | |
| g | Basis for reapportionment of overhead costs at the Canteen department | |
| h | Basis for reapportionment of overhead costs at Quality Control Department |
Buy Answer of This Assessment & Raise Your Grades
QUESTION 3
Aiden Enterprise has two production departments, Mixing Department and Packaging Department.
| Mixing Department | Packaging Department | |
| Budgeted Production Overhead costs | RM 250,000 | RM 360,000 |
| Actual production Overhead costs | RM 320,000 | RM 300,000 |
| Budgeted machine hours | 47,250 hours | 1,000 hours |
| Actual machine hours | 45,000 hours | 1,500 hours |
| Budgeted Labour hours | 4,500 hours | 15,000 hours |
| Actual labour hours | 5,000 hours | 13,800 hours |
| Budgeted direct wages cost | RM159,000 | RM200,000 |
| Actual direct wages cost | RM120,000 | RM 250,000 |
| Budgeted direct material cost | RM88,000 | RM15,000 |
| Actual direct material cost | RM80,000 | RM18,000 |
| Budgeted units of production | 10,000 units | |
Required:
1. Assuming that Mixing Department uses more machine for production. Calculate the overhead absorption rate (OAR) for Mixing Department using the most appropriate
2. Assuming that Packaging Department are uses labour intensively for Calculate the overhead absorption rate (OAR) for Packaging Department using the most appropriate basis.
3. Calculate the SINGLE / BLANKET overhead absorption rate using the percentage of prime cost
4. Based on your answer in (a), determine the over or under absorption of the overhead cost for Mixing
Are You Looking for Answer of This Assignment or Essay
Looking for Accounting Assignment Help on (ACC116) Introduction To Cost Accounting? Our London assignment experts provide excellent writing. We have an assignment writing service to help you with all types of assignment. With the team of Ph.D. holders, we only focus on plagiarism-free written papers at affordable prices. Here, we only provide custom assignment writing so that you can get unlimited free revisions.



