- K/650/1144 Professional Development and Academic Writing Skills Assessment
- M26753 Mechanical Principles Assignment Brief | University Centre IOW
- Care Safeguiding Children Assignment | Oxford Brookes University
- PSY4011 Developmental Psychology Assessment Brief | Arden University
- QSP7PCM Professional Cost Management Assignment 2 September 2025 | UCEM
- EGR2006M Control Systems Assignment 1 Brief | University of Lincoln
- MBA7066 Innovation and Entreprenuership Assignment Portfolio 2025 | UGM
- Contract Law Assessment 2 Problem Scenario 2025-26 | University Of Salford
- Operations & Supply Chain Management Assignment Brief : E-Commerce Supply Chain Efficiency
- Unit 1 Programming Assignment 2025-26 | ESOFT Metro Campus
- K/651/4745 Unit 1 Teaching My Subject Written Assignment | Britannia Education Group
- H/650/1099 Level 4 Academic Writing and Research Skills Assignment Brief | LSBU
- ASB-4012 Codding for Business Application Assignment – Project in R | Bangor University
- Unit: Team Management in Health and Social Care OTHM Level 5 Diploma Assignment
- BTEC Level 3 Unit 4 Programming Assignment – Concepts of Programming
- HSO4004 Principles of Care Assignment-1 and Assignment-2 Semester-1 September 2025-26
- 1031ENG-N Civil Engineering Construction Technology In-Course Assessment (ICA) Group Report | Teesside University (TU)
- MOD009382 Finance and Governance in Health and Social Care 011 Assessment Coursework Report | Anglia Ruskin University
- Geotechnical Engineering Assignment 2025/26 – University Of Surrey (UniS)
- Essentials of Adult Nursing Summative Assessment – University of Roehampton London (UoRL)
BTEC Level 3 Engineering: Unit 4 – Applied Commercial and Quality Principles Assignment Brief
| University | Pearson BTEC |
| Course/Qualification | Pearson BTEC Level 3 National Foundation Diploma in Engineering / Pearson BTEC Level 3 National Diploma in Engineering / Pearson BTEC Level 3 National Extended Diploma in Engineering |
|---|---|
| Unit Number(s) and Title | Unit 4: Applied Commercial and Quality Principles in Engineering |
| Learning Aim (NQF/RQF) | A, B, C |
| Assignment Title and Number | Unit 4 – A Quality Business B |
| Student Name | |
| Assessor | Mr. Tony Tom, Mr. Khalil Al-Masri, Mr. Jordan Smith |
| Date Issued | As per TEAMS Portal |
| Internal Verifier | Dr. Abdulkareem Karasuwa |
| Submission Deadline | As per TEAMS Portal |
Assessment Criteria
| Task | Criteria | Requirements |
|---|---|---|
| Task 1 | P1 | Explain how key business activities influence an engineering organisation. |
| P2 | Explain how trade considerations influence an engineering organisation. | |
| M1 | Analyse how key business activities and trade considerations influence an engineering organisation, which can create a competitive advantage. | |
| D1 | Evaluate, using technically correct language, how key business activities and trade considerations combine to influence an engineering organisation, creating a competitive advantage. | |
| Task 2 | P3 | Explain why an engineering organisation controls costs. |
| P4 | Produce an activity-based cost model for an engineering product or service. | |
| M2 | Accurately produce an activity-based cost model for an engineering product or service, explaining the reasons for cost controls. | |
| D2 | Produce an accurate and refined activity-based costing model during the process for a product or service, determining major cost areas that could impact profitability and explaining reasons for cost controls. | |
| Task 3 | P5 | Explain the purpose of different quality management systems and value management used by engineering organisations. |
| P6 | Complete a value analysis exercise on a given engineering process. | |
| M3 | Analyse the purpose of different quality management systems and value management used by engineering organisations. | |
| M4 | Complete accurately a value analysis exercise on a given engineering process. | |
| D3 | Evaluate the outcome of a value management exercise for a given engineering activity and make recommendations, including the use of quality systems to implement efficiencies in the engineering activity. |
Do You Need Assignment of This Question
Answer



